(1) - (14) Donor and International Organization Assistance*
 
|  | (Millions) | (2003) |  | 
| China |  | Tents | |
| Spain (1) |  |  | Refugee assistance in Iran, Jordan, Syria, and Turkey | 
| Canadian International Development Agency (CIDA) (2) Canada | $5.6 | ----- | U.N. agencies, international organizations (IOs), NGOs,
CARE Canada for water and sanitation, food, shelter, and health Response to U.N. Preparedness Measures Appeal | 
| Taiwan (3) |  |  | Refugee assistance - food, medicine, NFIs | 
| Japan (4) |  |  | Humanitarian Assistance and Reconstruction | 
| United Kingdom (5) |  |  | U.N. agencies, IOs, and NGOs --Ê food, health kits, water units, winter supply kits, primary health, IDP assistance | 
| Kuwait |  | 45,000 meals/day and an emergency medical center | |
| Australia (6) | $4.4 $5.9 | March 20 --- | 100,000 MT of wheat and distribution costs U.N. Agencies and ICRC Planning and preparation funding | 
| European Union (7) |  |  | ICRC | 
| Ireland (8) | $15.9 |  | UN OCHA U.N. Agencies for planning and preparation | 
| New Zealand (9) |  |  | U.N. Agencies, IOs, and NGOs for humanitarian relief | 
| Netherlands (10) |  |  | U.N. Consolidated Appeal and ICRC | 
| Norway (11) |  |  | NGOs for humanitarian assistance | 
| France (12) |  | Humanitarian Assistance | |
| Germany (13) |  | U.N. Agencies and ICRC | |
| Russia |  | 150 MT humanitarian supplies for refugee preparation in Iran | |
| Korea (14) |  |  | U.N. Agencies and Korean NGOs | 
| Total Donor Contributions to Date** | $735.2 Million | ||
(15) United States - Government
U.S. DEPARTMENT OF STATE, U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT (USAID), Iraq ? Humanitarian and Reconstruction Assistance: TOTAL STATE/USAID ASSISTANCE TO IRAQ IN FY 2003: $533,5 Million